SW vs. ameydg

Rated standard match, initial time: 15 minutes, increment: 5 seconds.

Move scottwestron ameydg
—- ——————— ———————
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:03.719) Bd6 (0:04.932)
3. Bc4 (0:07.499) Nf6 (0:13.446)
4. Ng5 (0:15.371) Rf8 (0:10.347)
5. Bxf7+ (0:21.817) Rxf7 (0:04.202)
6. Nxf7 (0:02.296) Kxf7 (0:02.384)
7. d3 (0:15.872) Nc6 (0:04.418)
8. Bg5 (0:02.173) h6 (0:07.860)
9. h4 (0:31.753) hxg5 (0:04.220)
10. hxg5 (0:01.491) Ng4 (0:03.224)
11. Qxg4 (0:07.181) Nd4 (0:11.179)
12. g6+ (0:12.966) Kg8 (0:02.717)
13. Qh5 (0:39.294) Nxc2+ (0:06.551)
14. Kf1 (0:07.919) Qf6 (0:12.188)
15. Qh8# (0:05.522)
{Black checkmated} 1-0

– SW

Location:Great Suffolk Street,Camberwell,United Kingdom

Add Comment

Required fields are marked *. Your email address will not be published.

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

This site uses Akismet to reduce spam. Learn how your comment data is processed.