scottwestron (1231) vs. eminaqua (1232) — Sun Feb 3, 20:23 GMT 2013
Rated standard match, initial time: 15 minutes, increment: 5 seconds.
Move scottwestron eminaqua
—- ——————— ———————
1. e4 (0:00.000) e5 (0:00.000)
2. Nf3 (0:09.399) Nc6 (0:05.974)
3. b3 (0:14.771) Nd4 (0:05.620)
4. Nxe5 (0:14.804) f6 (0:25.696)
5. Ng4 (0:34.301) c6 (0:29.752)
6. c3 (0:12.775) Nb5 (0:15.854)
7. a4 (0:13.794) Nd6 (0:02.917)
8. Ba3 (0:08.155) Qa5 (0:13.653)
9. Bb4 (0:23.301) Qd8 (0:08.918)
10. e5 (0:29.148) c5 (0:46.979)
11. Bxc5 (0:11.898) Nf7 (0:23.498)
12. e6 (0:28.995) dxe6 (0:05.322)
13. Bb5+ (0:08.252) Bd7 (0:04.195)
14. Qe2 (0:14.170) b6 (0:03.644)
15. Qxe6+ (0:22.189) Qe7 (0:38.899)
16. Bxe7 (0:25.141) Bxe7 (0:04.324)
17. Qxd7+ (0:51.569) Kf8 (0:20.774)
18. O-O (1:06.893) Rd8 (0:11.638)
19. Qxa7 (0:10.234)
{Black resigns} 1-0
– SW