Move ervis SW
—- ——————— ———————
1. e4 (0:00.000) d5 (0:00.000)
2. Nc3 (0:05.314) dxe4 (0:08.547)
3. Nxe4 (0:03.331) Qd4 (0:06.967)
4. Qe2 (0:19.846) e6 (0:12.539)
5. Qb5+ (0:40.605) c6 (0:05.069)
6. Qd3 (0:13.508) Qxd3 (0:19.518)
7. Bxd3 (0:02.925) f5 (0:11.840)
8. Ng3 (0:28.996) Nf6 (0:27.065)
9. Nf3 (0:09.765) Bc5 (0:16.193)
10. O-O (0:04.508) Ng4 (0:04.748)
11. Re1 (0:07.496) Bxf2+ (0:07.768)
12. Kh1 (0:44.095) Bxe1 (0:03.281)
13. Nxe1 (0:04.597) f4 (0:12.167)
14. h3 (0:09.612) Nf2+ (0:08.576)
15. Kg1 (0:12.951) fxg3 (0:01.682)
16. b3 (0:12.218) O-O (0:12.244)
17. Bc4 (0:11.748) b5 (0:24.994)
18. Be2 (0:16.296) Ba6 (0:39.271)
19. d3 (0:12.794) Nd7 (0:21.343)
20. Bg4 (0:02.051) Nxg4 (0:21.367)
21. hxg4 (0:02.708) Rf2 (0:06.047)
22. Be3 (0:06.853) Re2 (0:08.180)
23. Bf4 (0:27.389) Rf8 (0:58.034)
24. Kf1 (0:15.218) Rf2+ (0:10.834)
{White resigns} 0-1