scottwestron (1162) vs. ilmagodilambrate (1297) — Mon May 20, 17:21 GMT 2013
Rated standard match, initial time: 15 minutes, increment: 5 seconds.
Move scottwestron ilmagodilambrate
—- ——————— ———————
1. e4 (0:00.000) e5 (0:00.000)
2. d4 (0:20.303) Nc6 (0:11.719)
3. d5 (0:03.687) Nd4 (0:02.047)
4. c3 (0:14.877) Nb5 (0:17.375)
5. Bxb5 (0:02.735) c6 (0:10.750)
6. Be2 (0:07.478) Nf6 (0:12.281)
7. Qc2 (0:19.235) cxd5 (0:51.000)
8. exd5 (0:24.711) Nxd5 (0:01.922)
9. c4 (0:06.154) Nf4 (0:05.875)
10. Bxf4 (0:07.299) exf4 (0:02.594)
11. Qe4+ (0:03.697) Be7 (0:02.125)
12. Qxf4 (0:05.108) Bg5 (0:06.125)
13. Qe5+ (0:26.709) Kf8 (0:11.422)
14. Bh5 (0:14.143) f6 (0:18.437)
15. Qd5 (0:13.424) g6 (0:23.985)
16. Nf3 (0:39.214) gxh5 (0:10.297)
17. O-O (0:15.738) Kg7 (0:36.219)
18. Nxg5 (0:44.605) fxg5 (0:07.532)
19. f4 (0:09.178) Rf8 (0:32.687)
20. g3 (0:51.618) Qf6 (0:39.453)
21. Nd2 (0:13.760) gxf4 (0:07.563)
22. Rxf4 (0:16.903) Qb6+ (0:09.578)
23. c5 (0:08.578) Qxb2 (0:53.719)
24. Qg5+ (0:03.650)
{Black resigns} 1-0
– SW